1379 Andrew Gardner
No. 8
| Birthday | February 9, 1990 |
| Age | 36 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | Taradale, HBRU 2012 |
2012 season
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
9
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2012 season
| Sat 11 Aug | 2:30 pm | A | Pre-Season | Wairarapa Bush | 46 - 14 | Match Center |
| Sat 25 Aug | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 15 - 31 | Match Center |
| Sat 01 Sep | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 21 - 48 | Match Center |
| Sat 08 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 42 - 3 | Match Center |
| Sat 15 Sep | 2:30 pm | H | Heartland Championship | West Coast | 31 - 13 | Match Center |
| Sat 22 Sep | 2:30 pm | A | Heartland Championship | North Otago | 24 - 23 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 33 - 52 | Match Center |
| Sat 06 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 29 - 56 | Match Center |
| Sat 13 Oct | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 14 - 24 | Match Center |
