| Union Records ( As at March 2023 ) | ||
| Highest Attendance |
15,000
|
Poverty Bay-East Coast v British Isles, 1971 |
| Most Appearances |
153*
|
S.T. (Sione) Ngatu, 2003-2018 (includes 4 matches not recorded) |
| Most Points |
791
|
S.C. Leighton, 2004-12 |
| Most Tries |
35
|
P.S.R. Ransley, 1961-74 |
| Most Points in a Season |
144
|
S.C. Leighton, 2007 |
| Most Tries in a Season |
11
|
J. Moeke, 1997; J. Stewart, 2010,2011 |
| Most.Conversions.in.a.Season |
30
|
S.C. Leighton, 2007 |
| Most Penalties in a Season |
27
|
D.M.Boyle, 1999 |
| Most.Dropped.Goals.in.a.Season |
3
|
G.B. Ross, 1976 ; J. Whittle, 1979 |
| Most Points in a Match |
35
|
S.C. Leighton, v Thames Valley, 2007 |
| Most Tries in a Match |
4
|
J.L. Penny v Olympians Club, 1953 |
| K.A. Twigley v East Coast, 1966 | ||
| I.A. Kirkpatrick v East Coast, 1971 | ||
| K.D. Ferris v East Coast, 1983 | ||
| A.B. Hansen v North Otago, 1987 | ||
| Most Conversions in a Match |
9
|
R.P. Owen v East Coast, 1983 |
| Most Penalty Goals in a Match |
7
|
S.P.Parkes v Buller, 2013 |
| Highest.Team.Score |
75
|
v East Coast, 1980 |
| Record Victory (Pts Ahead) |
75
|
75-0 v East Coast, 1980 |
| Highest Score Conceded |
121
|
v Waikato, 1998 |
| Record Defeat (Pts Behind) |
121
|
0-121 v Waikato, 1998 |
Please check back as we highlight each year, who played, results, statistics and more….
Click year (in bold) for more details: eg: 2016
|
|||||||||
| THE FIRST YEARS 1878-1889 |
1890
|
1891
|
|||||||
|
1892
|
1893
|
1894
|
1895
|
1896
|
1897
|
1898
|
|||
|
1899
|
1900
|
1901
|
1902
|
1903
|
1904
|
1905
|
|||
|
1906
|
1907
|
1908
|
1909
|
1910
|
1911
|
1912
|
|||
|
1913
|
1914
|
1915
|
1916
|
1917
|
1918
|
1919
|
|||
|
1920
|
1921
|
1922
|
1923
|
1924
|
1925
|
1926
|
|||
|
1927
|
1928
|
1929
|
1930
|
1931
|
1932
|
1933
|
|||
|
1934
|
1935
|
1936
|
1937
|
1938
|
1939
|
1940
|
|||
|
1941-42
|
1943-44
|
1945
|
1946
|
||||||
|
1947
|
1948
|
1949
|
1950
|
1951
|
1952
|
1953
|
|||
|
1954
|
1955
|
1956
|
1957
|
1958
|
1959
|
1960
|
|||
|
1961
|
1962
|
1963
|
1964
|
1965
|
1966
|
1967
|
|||
|
1968
|
1969
|
1970
|
1971
|
1972
|
1973
|
1974
|
|||
|
1975
|
1976
|
1977
|
1978
|
1979
|
1980
|
1981
|
|||
|
1982
|
1983
|
1984
|
1985
|
1986
|
1987
|
1988
|
|||
|
1989
|
1990
|
1991
|
1992
|
1993
|
1994
|
1995
|
|||
|
1996
|
1997
|
1998
|
1999
|
2000
|
2001
|
2002
|
|||
|
2003
|
2004
|
2005
|
2006
|
2007
|
2008
|
2009
|
|||
|
2010
|
2011
|
2012
|
2013
|
2014
|
2015
|
2016
|
|||
|
2017
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|||
Table Below : Opposition team totals are their totals
(IE: their wins are POVERTY BAY losses ; their losses are POVERTY BAY wins.)
TABLE - HEAD 2 HEAD YEAR BY YEAR – 1890/2023
| P | W | D | L | PF | PA | PD | ||
|---|---|---|---|---|---|---|---|---|
| 1 |
|
930 | 395 | 30 | 505 | 16892 | 19772 | -2880 |
| 2 |
|
176 | 43 | 5 | 128 | 2030 | 4126 | -2096 |
| 3 |
|
104 | 75 | 6 | 23 | 2279 | 1089 | 1190 |
| 4 |
|
64 | 44 | 3 | 17 | 1267 | 756 | 511 |
| 5 |
|
55 | 22 | 0 | 33 | 1056 | 1237 | -181 |
| 6 |
|
48 | 28 | 0 | 20 | 1203 | 790 | 413 |
| 7 |
|
42 | 33 | 1 | 8 | 1200 | 655 | 545 |
| 8 |
|
40 | 14 | 1 | 25 | 747 | 967 | -220 |
| 9 |
|
33 | 15 | 1 | 17 | 784 | 763 | 21 |
| 10 |
|
32 | 25 | 2 | 5 | 850 | 330 | 520 |
| 11 |
|
32 | 23 | 1 | 8 | 834 | 390 | 444 |
| 12 |
|
32 | 13 | 0 | 19 | 666 | 868 | -202 |
| 13 |
|
28 | 19 | 1 | 8 | 910 | 690 | 220 |
| 14 |
|
28 | 19 | 0 | 9 | 897 | 616 | 281 |
| 15 |
|
28 | 7 | 0 | 21 | 522 | 988 | -466 |
| 16 |
|
20 | 13 | 0 | 7 | 562 | 447 | 115 |
| 17 |
|
15 | 9 | 0 | 6 | 184 | 144 | 40 |
| 18 |
|
13 | 7 | 1 | 5 | 333 | 136 | 197 |
| 19 |
|
12 | 4 | 0 | 8 | 100 | 158 | -58 |
| 20 |
|
11 | 11 | 0 | 0 | 402 | 71 | 331 |
| 21 |
|
11 | 8 | 0 | 3 | 369 | 162 | 207 |
| 22 |
|
8 | 6 | 1 | 1 | 190 | 138 | 52 |
| 23 |
|
8 | 7 | 0 | 1 | 156 | 64 | 92 |
| 24 |
|
8 | 6 | 1 | 1 | 222 | 46 | 176 |
| 25 |
|
8 | 4 | 1 | 3 | 201 | 190 | 11 |
| 26 |
|
8 | 5 | 0 | 3 | 146 | 158 | -12 |
| 27 |
|
7 | 6 | 0 | 1 | 225 | 96 | 129 |
| 28 |
|
6 | 3 | 1 | 2 | 97 | 84 | 13 |
| 29 |
|
6 | 5 | 0 | 1 | 247 | 109 | 138 |
| 30 |
|
3 | 1 | 2 | 0 | 55 | 47 | 8 |
| 31 |
|
3 | 2 | 1 | 0 | 39 | 28 | 11 |
| 32 |
|
2 | 2 | 0 | 0 | 74 | 0 | 74 |
| 33 |
|
2 | 1 | 1 | 0 | 29 | 11 | 18 |
| 34 |
|
2 | 2 | 0 | 0 | 23 | 12 | 11 |
| 35 |
|
2 | 2 | 0 | 0 | 76 | 10 | 66 |
| 36 |
|
2 | 1 | 0 | 1 | 37 | 26 | 11 |
| 37 |
|
2 | 1 | 0 | 1 | 55 | 51 | 4 |
| 38 |
|
2 | 1 | 0 | 1 | 56 | 34 | 22 |
| 39 |
|
1 | 1 | 0 | 0 | 9 | 3 | 6 |
| 40 |
|
1 | 0 | 0 | 1 | 8 | 18 | -10 |
| 41 |
|
1 | 0 | 0 | 1 | 14 | 31 | -17 |
| 42 |
|
1 | 1 | 0 | 0 | 24 | 12 | 12 |
| 43 |
|
1 | 0 | 0 | 1 | 3 | 15 | -12 |
| 44 |
|
1 | 1 | 0 | 0 | 26 | 8 | 18 |
| 45 |
|
1 | 1 | 0 | 0 | 28 | 25 | 3 |
| 46 |
|
1 | 1 | 0 | 0 | 39 | 26 | 13 |
| 47 |
|
1 | 1 | 0 | 0 | 31 | 6 | 25 |
| 48 |
|
1 | 1 | 0 | 0 | 26 | 0 | 26 |
| 49 |
|
1 | 0 | 0 | 1 | 10 | 39 | -29 |
| 50 |
|
1 | 1 | 0 | 0 | 11 | 9 | 2 |
| 51 |
|
1 | 1 | 0 | 0 | 24 | 6 | 18 |
| 52 |
|
1 | 1 | 0 | 0 | 19 | 12 | 7 |
| 53 |
|
1 | 1 | 0 | 0 | 35 | 0 | 35 |
| 54 |
|
1 | 0 | 0 | 1 | 3 | 6 | -3 |
| 55 |
|
1 | 1 | 0 | 0 | 45 | 0 | 45 |
| 56 |
|
1 | 0 | 0 | 1 | 19 | 29 | -10 |
| 57 |
|
1 | 1 | 0 | 0 | 26 | 3 | 23 |
| 58 |
|
1 | 0 | 0 | 1 | 31 | 61 | -30 |
| 59 |
|
1 | 1 | 0 | 0 | 55 | 6 | 49 |
| 60 |
|
1 | 0 | 0 | 1 | 17 | 23 | -6 |
| 61 |
|
1 | 1 | 0 | 0 | 24 | 18 | 6 |
| 62 |
|
1 | 1 | 0 | 0 | 41 | 12 | 29 |
| 63 |
|
1 | 1 | 0 | 0 | 44 | 0 | 44 |
All Results: Click Date for Match Details / Click Opposition for Historical Results
HEARTLAND 2006-2023
2023 Results
| Sat 03 Jun | 2:30 pm | H | Skip Paenga Memorial | 29 - 17 | Match Center | |
| Sat 29 Jul | 2:00 pm | A | Pre-Season | 31 - 61 | Match Center | |
| Sat 05 Aug | 2:30 pm | A | Pre-Season | 77 - 17 | Match Center | |
| Sat 12 Aug | 2:30 pm | H | Heartland Championship | 52 - 33 | Match Center | |
| Sat 19 Aug | 2:30 pm | A | Heartland Championship | 24 - 17 | Match Center | |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | 30 - 24 | Match Center | |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | 20 - 23 | Match Center | |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | 31 - 11 | Match Center | |
| Sat 16 Sep | 2:30 pm | H | Heartland Championship | 43 - 50 | Match Center | |
| Sat 23 Sep | 2:30 pm | A | Heartland Championship | 17 - 31 | Match Center | |
| Sat 30 Sep | 2:30 pm | H | Heartland Championship | 31 - 41 | Match Center | |
| Sat 07 Oct | 2:00 pm | A | Heartland Championship | 35 - 40 | Match Center | |
| Sun 15 Oct | 2:30 pm | A | Heartland Championship | 23 - 20 | Match Center |
2022 Results
| Sat 04 Jun | 2:30 pm | A | PJ Sayers Cup | 12 - 46 | Match Center | |
| Sat 30 Jul | 2:30 pm | A | Ranfurly Shield | 95 - 22 | Match Center | |
| Sat 13 Aug | 2:30 pm | H | Pre-Season | 22 - 17 | Match Center | |
| Sat 20 Aug | 2:30 pm | A | Heartland Championship | 30 - 22 | Match Center | |
| Sat 27 Aug | 2:30 pm | H | Heartland Championship | 30 - 26 | Match Center | |
| Sat 03 Sep | 2:30 pm | A | Heartland Championship | 48 - 20 | Match Center | |
| Sat 10 Sep | 2:30 pm | H | Heartland Championship | 10 - 12 | Match Center | |
| Sat 17 Sep | 2:30 pm | H | Heartland Championship | 24 - 32 | Match Center | |
| Sat 24 Sep | 2:30 pm | A | Heartland Championship | 60 - 7 | Match Center | |
| Sat 01 Oct | 2:30 pm | H | Heartland Championship | 29 - 17 | Match Center | |
| Sat 08 Oct | 2:30 pm | A | Heartland Championship | 17 - 41 | Match Center |
2021 Results
| Sat 05 Jun | 2:30 pm | A | PJ Sayers Cup | 28 - 21 | Match Center | |
| Sat 31 Jul | 2:30 pm | N | Pre-Season | 36 - 31 | Match Center | |
| Sat 14 Aug | 2:30 pm | N | Pre-Season | 12 - 33 | Match Center | |
| Sat 18 Sep | 2:30 pm | A | Heartland Championship | 65 - 12 | Match Center | |
| Sat 25 Sep | 2:30 pm | H | Heartland Championship | 76 - 14 | Match Center | |
| Sat 02 Oct | 2:30 pm | H | Heartland Championship | 34 - 20 | Match Center | |
| Sat 09 Oct | 2:30 pm | A | Heartland Championship | 12 - 10 | Match Center | |
| Sat 16 Oct | 2:30 pm | H | Heartland Championship | 50 - 26 | Match Center | |
| Sat 23 Oct | 2:30 pm | A | Heartland Championship | 22 - 19 | Match Center | |
| Sat 30 Oct | 2:30 pm | H | Heartland Championship | 28 - 31 | Match Center | |
| Sat 06 Nov | 2:30 pm | H | Heartland Championship | 34 - 33 | Match Center | |
| Sat 13 Nov | 2:05 pm | H | Heartland Championship - Bill Osborne Taonga | 33 - 26 | Match Center |
2020 Results
| Sat 19 Sep | 2:30 pm | H | Representative | 34 - 31 | Match Center | |
| Sat 26 Sep | 2:30 pm | A | Representative | 16 - 42 | Match Center | |
| Sat 03 Oct | 2:30 pm | H | Representative | 26 - 46 | Match Center | |
| Sat 24 Oct | 2:30 pm | H | Representative | 38 - 41 | Match Center |
2019 Results
| Sat 01 Jun | 3:00 pm | A | Representative | 17 - 29 | Match Center | |
| Sat 10 Aug | 2:30 pm | A | Pre-Season | 22 - 24 | Match Center | |
| Sat 17 Aug | 2:30 pm | H | Pre-Season | 29 - 33 | Match Center | |
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | 15 - 17 | Match Center | |
| Sat 31 Aug | 2:30 pm | H | Heartland Championship | 29 - 40 | Match Center | |
| Sat 07 Sep | 2:30 pm | H | Heartland Championship | 30 - 34 | Match Center | |
| Sat 14 Sep | 2:30 pm | A | Heartland Championship | 36 - 31 | Match Center | |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | 52 - 38 | Match Center | |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | 38 - 28 | Match Center | |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | 24 - 20 | Match Center | |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | 36 - 26 | Match Center | |
| Sat 19 Oct | 2:30 pm | A | S/F Lochore Cup | 41 - 35 | Match Center |
2018 Results
| Sat 02 Jun | 2:30 pm | A | Pre-Season | 18 - 58 | Match Center | |
| Sat 28 Jul | 2:30 pm | A | Ranfurly Shield | 78 - 0 | Match Center | |
| Sat 04 Aug | 2:30 pm | A | Pre-Season | 37 - 14 | Match Center | |
| Sat 11 Aug | 2:30 pm | A | Pre-Season | 62 - 12 | Match Center | |
| Sat 25 Aug | 2:30 pm | H | Heartland Championship | 27 - 22 | Match Center | |
| Sat 01 Sep | 2:30 pm | A | Heartland Championship | 40 - 11 | Match Center | |
| Sat 08 Sep | 2:30 pm | H | Heartland Championship | 0 - 53 | Match Center | |
| Sat 15 Sep | 2:30 pm | A | Heartland Championship | 31 - 30 | Match Center | |
| Sat 22 Sep | 2:30 pm | A | Heartland Championship | 19 - 26 | Match Center | |
| Sat 29 Sep | 2:30 pm | H | Heartland Championship | 34 - 37 | Match Center | |
| Sat 06 Oct | 2:30 pm | A | Heartland Championship | 59 - 38 | Match Center | |
| Sat 13 Oct | 2:30 pm | H | Heartland Championship | 27 - 41 | Match Center |
2017 Results
| Sat 03 Jun | 2:30 pm | H | Pre-Season | 38 - 23 | Match Center | |
| Sat 12 Aug | 2:30 pm | H | Pre-Season | 31 - 6 | Match Center | |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | 34 - 5 | Match Center | |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | 5 - 39 | Match Center | |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | 25 - 14 | Match Center | |
| Sat 16 Sep | 2:30 pm | H | Heartland Championship | 35 - 15 | Match Center | |
| Sat 23 Sep | 2:30 pm | H | Heartland Championship | 36 - 19 | Match Center | |
| Sat 30 Sep | 2:30 pm | A | Heartland Championship | 34 - 12 | Match Center | |
| Sat 07 Oct | 2:30 pm | H | Heartland Championship | 43 - 29 | Match Center | |
| Sat 14 Oct | 2:30 pm | A | Heartland Championship | 34 - 35 | Match Center | |
| Sat 21 Oct | 2:30 pm | A | S/F Lochore Cup | 56 - 22 | Match Center |
2016 Results
| Mon 02 May | 2:30 pm | H | Representative | 0 - 44 | Match Center | |
| Sat 04 Jun | 2:30 pm | A | Representative | 26 - 08 | Match Center | |
| Sat 13 Aug | 2:30 pm | A | Pre-Season | 26 - 14 | Match Center | |
| Sat 27 Aug | 2:30 pm | H | Heartland Championship | 54 - 30 | Match Center | |
| Sat 03 Sep | 2:30 pm | A | Heartland Championship | 30 - 24 | Match Center | |
| Sat 10 Sep | 2:30 pm | H | Heartland Championship | 18 - 30 | Match Center | |
| Sat 17 Sep | 2:30 pm | A | Heartland Championship | 52 - 28 | Match Center | |
| Sat 24 Sep | 2:30 pm | H | Heartland Championship | 30 - 52 | Match Center | |
| Sat 01 Oct | 2:30 pm | A | Heartland Championship | 28 - 62 | Match Center | |
| Sat 08 Oct | 2:30 pm | H | Heartland Championship | 30 - 32 | Match Center | |
| Sat 15 Oct | 2:30 pm | A | Heartland Championship | 14 - 50 | Match Center | |
| Sat 22 Oct | 2:30 pm | A | S/F Lochore Cup | 48 - 26 | Match Center |
2015 Results
| Sat 30 May | 2:30 pm | H | Pre-Season | 26 - 20 | Match Center | |
| Sat 15 Aug | 2:30 pm | H | Pre-Season | 17 - 53 | Match Center | |
| Sat 22 Aug | 2:30 pm | A | Heartland Championship | 15 - 60 | Match Center | |
| Sat 29 Aug | 2:30 pm | H | Heartland Championship | 37 - 43 | Match Center | |
| Sat 05 Sep | 2:30 pm | A | Heartland Championship | 54 - 26 | Match Center | |
| Sat 12 Sep | 2:30 pm | H | Heartland Championship | 23 - 30 | Match Center | |
| Sat 19 Sep | 2:30 pm | A | Heartland Championship | 36 - 14 | Match Center | |
| Sat 26 Sep | 2:30 pm | H | Heartland Championship | 25 - 38 | Match Center | |
| Sat 03 Oct | 2:30 pm | A | Heartland Championship | 55 - 23 | Match Center | |
| Sat 10 Oct | 2:30 pm | H | Heartland Championship | 19 - 62 | Match Center |
2014 Results
| Sat 31 May | 2:30 pm | A | Pre-Season | 12 - 28 | Match Center | |
| Sat 09 Aug | 2:30 pm | A | Pre-Season | 71 - 0 | Match Center | |
| Sat 23 Aug | 2:30 pm | H | Heartland Championship | 52 - 12 | Match Center | |
| Sat 30 Aug | 2:30 pm | A | Heartland Championship | 43 - 34 | Match Center | |
| Sat 06 Sep | 2:30 pm | H | Heartland Championship | 29 - 20 | Match Center | |
| Sat 13 Sep | 2:30 pm | A | Heartland Championship | 10 - 23 | Match Center | |
| Sun 14 Sep | 2:30 pm | A | Heartland Championship | 32 - 28 | Match Center | |
| Sat 27 Sep | 2:30 pm | H | Heartland Championship | 35 - 29 | Match Center | |
| Sat 04 Oct | 2:30 pm | A | Heartland Championship | 9 - 17 | Match Center | |
| Sat 11 Oct | 2:30 pm | H | Heartland Championship | 13 - 13 | Match Center | |
| Sat 18 Oct | 2:30 pm | H | S/F Meads Cup | 22 - 29 | Match Center |
2013 Results
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | 31 - 12 | Match Center | |
| Sat 31 Aug | 2:30 pm | H | Heartland Championship | 18 - 27 | Match Center | |
| Sat 07 Sep | 2:30 pm | A | Heartland Championship | 30 - 14 | Match Center | |
| Sat 14 Sep | 2:30 pm | H | Heartland Championship | 21 - 25 | Match Center | |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | 18 - 53 | Match Center | |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | 22 - 18 | Match Center | |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | 21 - 34 | Match Center | |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | 16 - 19 | Match Center |
2012 Results
| Sat 02 Jun | 2:30 pm | A | Pre-Season | 27 - 42 | Match Center | |
| Sat 11 Aug | 2:30 pm | A | Pre-Season | 46 - 14 | Match Center | |
| Sat 25 Aug | 2:30 pm | A | Heartland Championship | 15 - 31 | Match Center | |
| Sat 01 Sep | 2:30 pm | H | Heartland Championship | 21 - 48 | Match Center | |
| Sat 08 Sep | 2:30 pm | A | Heartland Championship | 42 - 3 | Match Center | |
| Sat 15 Sep | 2:30 pm | H | Heartland Championship | 31 - 13 | Match Center | |
| Sat 22 Sep | 2:30 pm | A | Heartland Championship | 24 - 23 | Match Center | |
| Sat 29 Sep | 2:30 pm | H | Heartland Championship | 33 - 52 | Match Center | |
| Sat 06 Oct | 2:30 pm | A | Heartland Championship | 29 - 56 | Match Center | |
| Sat 13 Oct | 2:30 pm | H | Heartland Championship | 14 - 24 | Match Center | |
| Sat 20 Oct | 2:30 pm | A | S/F Lochore Cup | 42 - 22 | Match Center |
2011 Results
| Sat 04 Jun | 2:30 pm | H | Pre-Season | 34 - 16 | Match Center | |
| Sat 30 Jul | 2:30 pm | H | Pre-Season | 13 - 14 | Match Center | |
| Sat 06 Aug | 2:30 pm | A | Heartland Championship | 18 - 14 | Match Center | |
| Sat 13 Aug | 2:30 pm | H | Heartland Championship | 30 - 30 | Match Center | |
| Sat 20 Aug | 2:30 pm | H | Heartland Championship | 8 - 6 | Match Center | |
| Sat 27 Aug | 2:30 pm | A | Heartland Championship | 42 - 31 | Match Center | |
| Sat 03 Sep | 2:30 pm | H | Heartland Championship | 13 - 58 | Match Center | |
| Sat 10 Sep | 2:30 pm | A | Heartland Championship | 21 - 23 | Match Center | |
| Sat 17 Sep | 2:30 pm | A | Heartland Championship | 30 - 29 | Match Center | |
| Sat 24 Sep | 2:30 pm | H | Heartland Championship | 36 - 21 | Match Center | |
| Sat 01 Oct | 2:30 pm | A | S/F Lochore Cup | 30 - 32 | Match Center | |
| Sat 08 Oct | 2:30 pm | A | Final Lochore Cup | 22 - 49 | Match Center |
2010 Results
| Sat 05 Jun | 2:30 pm | A | Representative | 03 - 24 | Match Center | |
| Sat 28 Aug | 2:30 pm | A | Heartland Championship | 20 - 25 | Match Center | |
| Sat 04 Sep | 2:30 pm | H | Heartland Championship | 71 - 3 | Match Center | |
| Sat 11 Sep | 2:30 pm | H | Heartland Championship | 62 - 6 | Match Center | |
| Sat 18 Sep | 2:30 pm | A | Heartland Championship | 40 - 8 | Match Center | |
| Sat 25 Sep | 2:30 pm | H | Heartland Championship | 21 - 13 | Match Center | |
| Sat 02 Oct | 2:30 pm | A | Heartland Championship | 50 - 34 | Match Center | |
| Sat 09 Oct | 2:30 pm | H | Heartland Championship | 45 - 18 | Match Center | |
| Sat 16 Oct | 2:30 pm | A | Heartland Championship | 14 - 16 | Match Center | |
| Sat 23 Oct | 2:30 pm | A | S/F Meads Cup | 31 - 24 | Match Center |
2009 Results
| Sat 30 May | 2:30 pm | H | Representative | 46 - 03 | Match Center | |
| Sat 15 Aug | 2:30 pm | H | Pre-Season | 25 - 14 | Match Center | |
| Sat 29 Aug | 2:30 pm | A | Heartland Championship | 20 - 26 | Match Center | |
| Sat 05 Sep | 2:30 pm | H | Heartland Championship | 18 - 10 | Match Center | |
| Sat 12 Sep | 2:30 pm | A | Heartland Championship | 19 - 24 | Match Center | |
| Sat 19 Sep | 2:30 pm | H | Heartland Championship | 14 - 16 | Match Center | |
| Sat 26 Sep | 2:30 pm | A | Meads Cup | 22 - 27 | Match Center | |
| Sat 03 Oct | 2:30 pm | H | Meads Cup | 18 - 17 | Match Center | |
| Sat 10 Oct | 2:30 pm | H | Meads Cup | 25 - 21 | Match Center | |
| Sat 17 Oct | 2:30 pm | A | Meads Cup | 56 - 0 | Match Center | |
| Sat 24 Oct | 2:30 pm | A | S/F Meads Cup | 48 - 13 | Match Center |
2008 Results
| Fri 04 Jul | 2:30 pm | H | Ranfurly Shield | 3 - 54 | Match Center | |
| Sat 09 Aug | 2:30 pm | A | Pre-Season | 6 - 19 | Match Center | |
| Sat 23 Aug | 2:30 pm | A | Heartland Championship | 18 - 0 | Match Center | |
| Sat 30 Aug | 2:30 pm | H | Heartland Championship | 13 - 26 | Match Center | |
| Sat 06 Sep | 2:30 pm | A | Heartland Championship | 36 - 16 | Match Center | |
| Sat 13 Sep | 2:30 pm | H | Heartland Championship | 43 - 10 | Match Center | |
| Sat 20 Sep | 2:30 pm | A | Representative | 00 - 43 | Match Center | |
| Sat 27 Sep | 2:30 pm | H | Heartland Championship | 19 - 15 | Match Center | |
| Sat 04 Oct | 2:30 pm | H | Heartland Championship | 24 - 8 | Match Center | |
| Sat 11 Oct | 2:30 pm | A | Heartland Championship | 18 - 36 | Match Center | |
| Sat 18 Oct | 2:30 pm | H | S/F Lochore Cup | 43 - 30 | Match Center | |
| Sat 25 Oct | 2:30 pm | H | Final Lochore Cup | 26 - 5 | Match Center |
2007 Results
| Mon 04 Jun | 2:30 pm | H | Representative | 56 - 00 | Match Center | |
| Sat 04 Aug | 2:30 pm | A | Pre-Season | 32 - 0 | Match Center | |
| Sat 11 Aug | 2:30 pm | H | Pre-Season | 28 - 15 | Match Center | |
| Sat 18 Aug | 2:30 pm | A | Heartland Championship | 7 - 24 | Match Center | |
| Sat 25 Aug | 2:30 pm | H | Heartland Championship | 11 - 31 | Match Center | |
| Sat 01 Sep | 2:30 pm | A | Heartland Championship | 22 - 20 | Match Center | |
| Sat 08 Sep | 2:30 pm | H | Heartland Championship | 13 - 15 | Match Center | |
| Sat 15 Sep | 2:30 pm | A | Lochore Cup | 24 - 33 | Match Center | |
| Sat 22 Sep | 2:30 pm | H | Lochore Cup | 30 - 19 | Match Center | |
| Sat 29 Sep | 2:30 pm | H | Lochore Cup | 26 - 23 | Match Center | |
| Sat 06 Oct | 2:30 pm | A | Lochore Cup | 21 - 36 | Match Center | |
| Sat 13 Oct | 2:30 pm | H | S/F Lochore Cup | 65 - 3 | Match Center | |
| Sat 20 Oct | 2:30 pm | H | Final Lochore Cup | 38 - 35 | Match Center |
2006 Results
| Mon 05 Jun | 2:30 pm | A | Pre-Season | 10 - 24 | Match Center | |
| Sat 19 Aug | 2:30 pm | H | Heartland Championship | 22 - 30 | Match Center | |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | 19 - 21 | Match Center | |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | 19 - 18 | Match Center | |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | 32 - 31 | Match Center | |
| Sat 16 Sep | 2:30 pm | H | Lochore Cup | 30 - 41 | Match Center | |
| Sat 23 Sep | 2:30 pm | H | Lochore Cup | 33 - 15 | Match Center | |
| Sat 30 Sep | 2:30 pm | A | Lochore Cup | 22 - 30 | Match Center | |
| Sat 07 Oct | 2:30 pm | H | Lochore Cup | 57 - 17 | Match Center | |
| Sat 14 Oct | 2:30 pm | H | S/F Lochore Cup | 36 - 10 | Match Center | |
| Sat 21 Oct | 2:30 pm | H | Final Lochore Cup | 46 - 34 | Match Center |
NPC 1976-2005
2005 Results
| Wed 18 May | 2:30 pm | A | NPC Div.2 | 41 - 12 | Match Center | |
| Sat 13 Aug | 2:30 pm | A | NPC Div.2 | 67 - 24 | Match Center | |
| Sat 20 Aug | 2:30 pm | H | NPC Div.2 | 22 - 14 | Match Center | |
| Sat 27 Aug | 2:30 pm | A | NPC Div.2 | 38 - 11 | Match Center | |
| Sat 10 Sep | 2:30 pm | H | NPC Div.2 | 23 - 22 | Match Center | |
| Sat 17 Sep | 2:30 pm | A | Representative | 05 - 26 | Match Center | |
| Sat 24 Sep | 2:30 pm | H | NPC Div.2 | 20 - 52 | Match Center | |
| Sat 01 Oct | 2:30 pm | H | NPC Div.2 | 22 - 50 | Match Center | |
| Sat 08 Oct | 2:30 pm | A | NPC Div.2 | 50 - 13 | Match Center |
2004 Results
| Wed 28 Jul | 2:30 pm | A | Ranfurly Shield | 116 - 3 | Match Center | |
| Sat 21 Aug | 2:30 pm | H | NPC Div.3 | 22 - 24 | Match Center | |
| Sat 28 Aug | 2:30 pm | A | NPC Div.3 | 23 - 30 | Match Center | |
| Sat 04 Sep | 2:30 pm | H | NPC Div.3 | 44 - 15 | Match Center | |
| Sat 11 Sep | 2:30 pm | A | NPC Div.3 | 25 - 18 | Match Center | |
| Sat 18 Sep | 2:30 pm | H | NPC Div.3 | 30 - 5 | Match Center | |
| Sat 25 Sep | 2:30 pm | H | NPC Div.3 | 30 - 3 | Match Center | |
| Sat 02 Oct | 2:30 pm | A | NPC Div.3 | 24 - 53 | Match Center | |
| Sat 09 Oct | 2:30 pm | H | S/F NPC 3rd Div | 22 - 13 | Match Center | |
| Sat 16 Oct | 2:30 pm | H | Final NPC 3rd Div | 37 - 14 | Match Center |
2003 Results
| Sat 09 Aug | 2:30 pm | H | Pre-Season | 14 - 17 | Match Center | |
| Sat 23 Aug | 2:30 pm | A | NPC Div.3 | 31 - 10 | Match Center | |
| Sat 30 Aug | 2:30 pm | A | NPC Div.3 | 28 - 15 | Match Center | |
