W 42 – 13
5 T – Allan, Kerekere, Crosby, Fotuaiki, Morrison
4 C – Boyle
3 P – Boyle
R – P Rollinson.
Poverty Bay RU 42 - 13 North Otago
- Saturday 25 September 1999 @ 2:30 pm
- NPC Div.3
- Rugby Park , Gisborne
| TR | CON | PEN | DG | RAT | ||
|---|---|---|---|---|---|---|
| 1100 |
|
|||||
| 1119 |
|
|||||
| 1173 |
|
1 | ||||
| 1144 |
|
|||||
| 1117 |
|
|||||
| 1024 |
|
|||||
| 1111 |
|
|||||
| 0993 |
|
1 | ||||
| 0980 |
|
4 | 3 | |||
| 1153 |
|
|||||
| 1114 |
|
|||||
| 1176 |
|
1 | ||||
| 1159 |
|
1 | ||||
| 1164 |
|
|||||
| 1158 |
|
| TR | CON | PEN | DG | RAT | ||
|---|---|---|---|---|---|---|
| 1062 |
|
|||||
| 1154 |
|
|||||
| 1188 |
|
1 |
28
Played
8
Won
1
Drawn
19
Lost
Previous meetings
| 04 Sep 86 | 3:00 pm | NPC Div.2 | North Otago v Poverty Bay RU | 09 - 11 | Match Center |
| 15 Aug 87 | 3:00 pm | NPC Div.2 | Poverty Bay RU v North Otago | 43 - 00 | Match Center |
| 17 Sep 94 | 2:30 pm | NPC Div.3 | North Otago v Poverty Bay RU | 23 - 40 | Match Center |
| 26 Aug 95 | 2:30 pm | NPC Div.3 | Poverty Bay RU v North Otago | 35 - 25 | Match Center |
| 21 Sep 96 | 2:30 pm | NPC Div.3 | North Otago v Poverty Bay RU | 10 - 16 | Match Center |
| 06 Sep 97 | 2:30 pm | NPC Div.3 | Poverty Bay RU v North Otago | 27 - 33 | Match Center |
| 22 Aug 98 | 2:30 pm | NPC Div.3 | North Otago v Poverty Bay RU | 68 - 25 | Match Center |
| 05 Sep 98 | 2:30 pm | NPC Div.3 | North Otago v Poverty Bay RU | 36 - 27 | Match Center |
| 25 Sep 99 | 2:30 pm | NPC Div.3 | Poverty Bay RU v North Otago | 42 - 13 | Match Center |
| 07 Oct 00 | 2:30 pm | NPC Div.3 | North Otago v Poverty Bay RU | 46 - 7 | Match Center |
| 14 Oct 00 | 2:30 pm | S/F NPC 3rd Div | North Otago v Poverty Bay RU | 53 - 32 | Match Center |
| 15 Sep 01 | 2:30 pm | NPC Div.3 | North Otago v Poverty Bay RU | 26 - 20 | Match Center |
| 13 Oct 01 | 2:30 pm | S/F NPC 3rd Div | North Otago v Poverty Bay RU | 43 - 20 | Match Center |
| 28 Sep 02 | 2:30 pm | NPC Div.3 | North Otago v Poverty Bay RU | 49 - 32 | Match Center |
| 08 Oct 05 | 2:30 pm | NPC Div.2 | North Otago v Poverty Bay RU | 50 - 13 | Match Center |
| 25 Aug 07 | 2:30 pm | Heartland Championship | Poverty Bay RU v North Otago | 11 - 31 | Match Center |
| 05 Sep 09 | 2:30 pm | Heartland Championship | Poverty Bay RU v North Otago | 18 - 10 | Match Center |
| 18 Sep 10 | 2:30 pm | Heartland Championship | North Otago v Poverty Bay RU | 40 - 8 | Match Center |
| 13 Aug 11 | 2:30 pm | Heartland Championship | Poverty Bay RU v North Otago | 30 - 30 | Match Center |
| 22 Sep 12 | 2:30 pm | Heartland Championship | North Otago v Poverty Bay RU | 24 - 23 | Match Center |
| 21 Sep 13 | 2:30 pm | Heartland Championship | Poverty Bay RU v North Otago | 18 - 53 | Match Center |
| 30 Aug 14 | 2:30 pm | Heartland Championship | North Otago v Poverty Bay RU | 43 - 34 | Match Center |
| 12 Sep 15 | 2:30 pm | Heartland Championship | Poverty Bay RU v North Otago | 23 - 30 | Match Center |
| 30 Sep 17 | 2:30 pm | Heartland Championship | North Otago v Poverty Bay RU | 34 - 12 | Match Center |
| 07 Sep 19 | 2:30 pm | Heartland Championship | Poverty Bay RU v North Otago | 30 - 34 | Match Center |
| 09 Oct 21 | 2:30 pm | Heartland Championship | North Otago v Poverty Bay RU | 12 - 10 | Match Center |
| 16 Sep 23 | 2:30 pm | Heartland Championship | Poverty Bay RU v North Otago | 43 - 50 | Match Center |
| 07 Oct 23 | 2:00 pm | Heartland Championship | North Otago v Poverty Bay RU | 35 - 40 | Match Center |

