1253 Shane Kume Leach
Wing
Fullback
First Five
| Birthday | June 14, 1983 |
| Age | 43 |
| Height | n/a |
| Weight | n/a |
| Birthplace | NZL |
| Previous Clubs | HSOB 2004, 05, 06, 07, 08 |
2008 season
7 2
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
12 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
11 2
Played
7
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
10 8
Played
0
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
41 16
Played
8
Tries
1
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2008 season
| Sat 06 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 36 - 16 | Match Center |
| Sat 13 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 43 - 10 | Match Center |
| Sat 27 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 19 - 15 | Match Center |
| Sat 04 Oct | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 24 - 8 | Match Center |
| Sat 11 Oct | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 18 - 36 | Match Center |
| Sat 18 Oct | 2:30 pm | H | S/F Lochore Cup | South Canterbury | 43 - 30 | Match Center |
| Sat 25 Oct | 2:30 pm | H | Final Lochore Cup | Horowhenua-Kapiti | 26 - 5 | Match Center |
2007 season
| Mon 04 Jun | 2:30 pm | H | Representative | Ngati Porou East Coast | 56 - 00 | Match Center |
| Sat 04 Aug | 2:30 pm | A | Pre-Season | King Country | 32 - 0 | Match Center |
| Sat 11 Aug | 2:30 pm | H | Pre-Season | Wairarapa Bush | 28 - 15 | Match Center |
| Sat 18 Aug | 2:30 pm | A | Heartland Championship | South Canterbury | 7 - 24 | Match Center |
| Sat 25 Aug | 2:30 pm | H | Heartland Championship | North Otago | 11 - 31 | Match Center |
| Sat 08 Sep | 2:30 pm | H | Heartland Championship | Buller | 13 - 15 | Match Center |
| Sat 15 Sep | 2:30 pm | A | Lochore Cup | Ngati Porou East Coast | 24 - 33 | Match Center |
| Sat 22 Sep | 2:30 pm | H | Lochore Cup | Horowhenua-Kapiti | 30 - 19 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Lochore Cup | Thames Valley | 26 - 23 | Match Center |
| Sat 06 Oct | 2:30 pm | A | Lochore Cup | West Coast | 21 - 36 | Match Center |
| Sat 13 Oct | 2:30 pm | H | S/F Lochore Cup | Thames Valley | 65 - 3 | Match Center |
| Sat 20 Oct | 2:30 pm | H | Final Lochore Cup | South Canterbury | 38 - 35 | Match Center |
2006 season
| Mon 05 Jun | 2:30 pm | A | Pre-Season | Ngati Porou East Coast | 10 - 24 | Match Center |
| Sat 19 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 22 - 30 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 19 - 21 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | King Country | 19 - 18 | Match Center |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 32 - 31 | Match Center |
| Sat 16 Sep | 2:30 pm | H | Lochore Cup | Whanganui | 30 - 41 | Match Center |
| Sat 23 Sep | 2:30 pm | H | Lochore Cup | Ngati Porou East Coast | 33 - 15 | Match Center |
| Sat 30 Sep | 2:30 pm | A | Lochore Cup | Buller | 22 - 30 | Match Center |
| Sat 07 Oct | 2:30 pm | H | Lochore Cup | West Coast | 57 - 17 | Match Center |
| Sat 14 Oct | 2:30 pm | H | S/F Lochore Cup | Buller | 36 - 10 | Match Center |
| Sat 21 Oct | 2:30 pm | H | Final Lochore Cup | King Country | 46 - 34 | Match Center |
2005 season
| Sat 13 Aug | 2:30 pm | A | NPC Div.2 | Counties Manukau | 67 - 24 | Match Center |
2004 season
| Wed 28 Jul | 2:30 pm | A | Ranfurly Shield | Auckland | 116 - 3 | Match Center |
| Sat 21 Aug | 2:30 pm | H | NPC Div.3 | Mid Canterbury | 22 - 24 | Match Center |
| Sat 28 Aug | 2:30 pm | A | NPC Div.3 | Buller | 23 - 30 | Match Center |
| Sat 04 Sep | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 44 - 15 | Match Center |
| Sat 11 Sep | 2:30 pm | A | NPC Div.3 | King Country | 25 - 18 | Match Center |
| Sat 18 Sep | 2:30 pm | H | NPC Div.3 | Wairarapa Bush | 30 - 5 | Match Center |
| Sat 25 Sep | 2:30 pm | H | NPC Div.3 | South Canterbury | 30 - 3 | Match Center |
| Sat 02 Oct | 2:30 pm | A | NPC Div.3 | West Coast | 24 - 53 | Match Center |
| Sat 09 Oct | 2:30 pm | H | S/F NPC 3rd Div | Horowhenua-Kapiti | 22 - 13 | Match Center |
| Sat 16 Oct | 2:30 pm | H | Final NPC 3rd Div | Wairarapa Bush | 37 - 14 | Match Center |
