- Poverty Bay 2002-03
- Oriental-Rongotai (Wgtn RU)
- Buller 2001
- NZ Schools – 1998
- NZ U19 – 1998
1226 Eni Afoa
Wing
| Birthday | March 26, 1980 |
| Age | 46 |
| Height | n/a |
| Weight | n/a |
| Birthplace | NZL |
| Previous Clubs | Oriental-Rongotai (Wgtn RU) 2002, 03 |
2003 season
3
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2002 season
9
Played
6
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
12
Played
7
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
| Sat 30 Aug | 2:30 pm | A | NPC Div.3 | Wairarapa Bush | 28 - 15 | Match Center |
| Sat 06 Sep | 2:30 pm | H | NPC Div.3 | West Coast | 21 - 15 | Match Center |
| Sat 13 Sep | 2:30 pm | A | NPC Div.3 | King Country | 43 - 26 | Match Center |
2002 season
| Sat 10 Aug | 2:30 pm | A | Pre-Season | Thames Valley | 22 - 17 | Match Center |
| Sat 24 Aug | 2:30 pm | A | NPC Div.3 | West Coast | 15 - 19 | Match Center |
| Sat 31 Aug | 2:30 pm | H | NPC Div.3 | Wairarapa Bush | 20 - 26 | Match Center |
| Sat 07 Sep | 2:30 pm | A | NPC Div.3 | Whanganui | 47 - 16 | Match Center |
| Sat 14 Sep | 2:30 pm | H | NPC Div.3 | King Country | 17 - 29 | Match Center |
| Sat 21 Sep | 2:30 pm | H | NPC Div.3 | South Canterbury | 12 - 28 | Match Center |
| Sat 28 Sep | 2:30 pm | A | NPC Div.3 | North Otago | 49 - 32 | Match Center |
| Sat 05 Oct | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 31 - 22 | Match Center |
| Sat 12 Oct | 2:30 pm | A | NPC Div.3 | Buller | 21 - 17 | Match Center |
