1278 Mosese Luveitasau
Wing
| Birthday | March 22, 1980 |
| Age | 46 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | Natasiri (Fiji) 2005 |
2005 season
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
| Sat 13 Aug | 2:30 pm | A | NPC Div.2 | Counties Manukau | 67 - 24 | Match Center |
| Sat 20 Aug | 2:30 pm | H | NPC Div.2 | Whanganui | 22 - 14 | Match Center |
| Sat 27 Aug | 2:30 pm | A | NPC Div.2 | Marlborough | 38 - 11 | Match Center |
| Sat 10 Sep | 2:30 pm | H | NPC Div.2 | Manawatu | 23 - 22 | Match Center |
