W 37 – 6
5 T – Crosby (3), Ensor S, Papani
3 C – Boyle
2 P – Boyle.
R – A Treloar.
Buller 6 - 37 Poverty Bay RU
- Saturday 9 October 1999 @ 2:30 pm
- NPC Div.3
- Westport
| TR | CON | PEN | DG | RAT | ||
|---|---|---|---|---|---|---|
| 1100 |
|
|||||
| 1119 |
|
|||||
| 1173 |
|
|||||
| 1144 |
|
|||||
| 1117 |
|
|||||
| 1062 |
|
|||||
| 1024 |
|
1 | ||||
| 1111 |
|
|||||
| 0993 |
|
3 | ||||
| 0980 |
|
3 | 2 | |||
| 1114 |
|
|||||
| 1176 |
|
|||||
| 1159 |
|
|||||
| 1152 |
|
|||||
| 1182 |
|
1 |
| TR | CON | PEN | DG | RAT | ||
|---|---|---|---|---|---|---|
| 1153 |
|
|||||
| 1178 |
|
|||||
| 1190 |
|
|||||
| 1164 |
|
|||||
| 1158 |
|
|||||
| 1187 |
|
|||||
| 1086 |
|
32
Played
19
Won
0
Drawn
13
Lost
Previous meetings
| 26 Aug 69 | 3:00 pm | Representative | Poverty Bay RU v Buller | 20 - 10 | Match Center |
| 08 May 70 | 3:00 pm | Representative | Buller v Poverty Bay RU | 08 - 11 | Match Center |
| 29 Aug 74 | 3:00 pm | Representative | Buller v Poverty Bay RU | 09 - 20 | Match Center |
| 12 Jun 79 | 3:00 pm | NPC Div.3 | Poverty Bay RU v Buller | 37 - 07 | Match Center |
| 31 Aug 85 | 3:00 pm | NPC Div.3 | Buller v Poverty Bay RU | 09 - 06 | Match Center |
| 26 Aug 87 | 3:00 pm | Representative | Poverty Bay RU v Buller | 27 - 16 | Match Center |
| 13 Aug 94 | 2:30 pm | NPC Div.3 | Poverty Bay RU v Buller | 48 - 30 | Match Center |
| 23 Sep 95 | 2:30 pm | NPC Div.3 | Buller v Poverty Bay RU | 9 - 20 | Match Center |
| 24 Aug 96 | 2:30 pm | NPC Div.3 | Poverty Bay RU v Buller | 19 - 24 | Match Center |
| 11 Oct 97 | 2:30 pm | NPC Div.3 | Buller v Poverty Bay RU | 12 - 33 | Match Center |
| 10 Oct 98 | 2:30 pm | NPC Div.3 | Poverty Bay RU v Buller | 32 - 21 | Match Center |
| 09 Oct 99 | 2:30 pm | NPC Div.3 | Buller v Poverty Bay RU | 6 - 37 | Match Center |
| 09 Sep 00 | 2:30 pm | NPC Div.3 | Poverty Bay RU v Buller | 35 - 3 | Match Center |
| 01 Sep 01 | 2:30 pm | NPC Div.3 | Poverty Bay RU v Buller | 17 - 24 | Match Center |
| 12 Oct 02 | 2:30 pm | NPC Div.3 | Buller v Poverty Bay RU | 21 - 17 | Match Center |
| 04 Oct 03 | 2:30 pm | NPC Div.3 | Poverty Bay RU v Buller | 37 - 12 | Match Center |
| 28 Aug 04 | 2:30 pm | NPC Div.3 | Buller v Poverty Bay RU | 23 - 30 | Match Center |
| 30 Sep 06 | 2:30 pm | Lochore Cup | Buller v Poverty Bay RU | 22 - 30 | Match Center |
| 14 Oct 06 | 2:30 pm | S/F Lochore Cup | Poverty Bay RU v Buller | 36 - 10 | Match Center |
| 08 Sep 07 | 2:30 pm | Heartland Championship | Poverty Bay RU v Buller | 13 - 15 | Match Center |
| 25 Sep 10 | 2:30 pm | Heartland Championship | Poverty Bay RU v Buller | 21 - 13 | Match Center |
| 06 Aug 11 | 2:30 pm | Heartland Championship | Buller v Poverty Bay RU | 18 - 14 | Match Center |
| 01 Oct 11 | 2:30 pm | S/F Lochore Cup | Buller v Poverty Bay RU | 30 - 32 | Match Center |
| 20 Oct 12 | 2:30 pm | S/F Lochore Cup | Buller v Poverty Bay RU | 42 - 22 | Match Center |
| 05 Oct 13 | 2:30 pm | Heartland Championship | Poverty Bay RU v Buller | 21 - 34 | Match Center |
| 19 Sep 15 | 2:30 pm | Heartland Championship | Buller v Poverty Bay RU | 36 - 14 | Match Center |
| 10 Sep 16 | 2:30 pm | Heartland Championship | Poverty Bay RU v Buller | 18 - 30 | Match Center |
| 13 Oct 18 | 2:30 pm | Heartland Championship | Poverty Bay RU v Buller | 27 - 41 | Match Center |
| 12 Oct 19 | 2:30 pm | Heartland Championship | Buller v Poverty Bay RU | 36 - 26 | Match Center |
| 25 Sep 21 | 2:30 pm | Heartland Championship | Poverty Bay RU v Buller | 76 - 14 | Match Center |
| 03 Sep 22 | 2:30 pm | Heartland Championship | Buller v Poverty Bay RU | 48 - 20 | Match Center |
| 12 Aug 23 | 2:30 pm | Heartland Championship | Poverty Bay RU v Buller | 52 - 33 | Match Center |

