1552 Braedyn Grant
Fullback
| Birthday | January 1, 1995 |
| Age | 31 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | OBM 2022 |
2023 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
6 4
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
7 5
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
| Sat 29 Jul | 2:00 pm | A | Pre-Season | Eastern Bay of Plenty | Poverty Bay RFU | 31 - 61 | Match Center |
2022 season
| Sat 13 Aug | 2:30 pm | H | Pre-Season | Hawkes Bay Saracens | Poverty Bay RFU | 22 - 17 | Match Center |
| Sat 20 Aug | 2:30 pm | A | Heartland Championship | King Country | Poverty Bay RFU | 30 - 22 | Match Center |
| Sat 27 Aug | 2:30 pm | H | Heartland Championship | Wairarapa Bush | Poverty Bay RFU | 30 - 26 | Match Center |
| Sat 03 Sep | 2:30 pm | A | Heartland Championship | Buller | Poverty Bay RFU | 48 - 20 | Match Center |
| Sat 24 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | Poverty Bay RFU | 60 - 7 | Match Center |
| Sat 08 Oct | 2:30 pm | A | Heartland Championship | West Coast | Poverty Bay RFU | 17 - 41 | Match Center |
