1442 Matekairoa McGuire
Hooker
| Birthday | January 1, 1988 |
| Age | 38 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | Gisborne OB Marist 2015, 16, 17, 19, 20 |
2020 season
2 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
7 7
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
16 10
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
| Sat 03 Oct | 2:30 pm | H | Representative | Wairarapa Bush | 26 - 46 | Match Center |
| Sat 24 Oct | 2:30 pm | H | Representative | Whanganui | 38 - 41 | Match Center |
2019 season
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 15 - 17 | Match Center |
| Sat 31 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 29 - 40 | Match Center |
| Sat 14 Sep | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 36 - 31 | Match Center |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 52 - 38 | Match Center |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 38 - 28 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 24 - 20 | Match Center |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | Buller | 36 - 26 | Match Center |
2017 season
| Sat 03 Jun | 2:30 pm | H | Pre-Season | Ngati Porou East Coast | 38 - 23 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Pre-Season | Wairarapa Bush | 31 - 6 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 34 - 5 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 5 - 39 | Match Center |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 25 - 14 | Match Center |
2016 season
| Sat 04 Jun | 2:30 pm | A | Representative | Ngati Porou East Coast | 26 - 08 | Match Center |
2015 season
| Sat 30 May | 2:30 pm | H | Pre-Season | Ngati Porou East Coast | 26 - 20 | Match Center |
