1448 Tamanui Hill
No. 8
| Birthday | July 28, 1991 |
| Age | 35 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | Gisborne HSOB 2015, 17, 18, 19, 20, 21, 22 |
2022 season
8 2
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
9 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
8
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
10
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
11 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
9 1
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
58 5
Played
11
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
| Sat 04 Jun | 2:30 pm | A | PJ Sayers Cup | Ngati Porou East Coast | 12 - 46 | Match Center |
| Sat 30 Jul | 2:30 pm | A | Ranfurly Shield | Hawkes Bay | 95 - 22 | Match Center |
| Sat 13 Aug | 2:30 pm | H | Pre-Season | Hawkes Bay Saracens | 22 - 17 | Match Center |
| Sat 10 Sep | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 10 - 12 | Match Center |
| Sat 17 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 24 - 32 | Match Center |
| Sat 24 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 60 - 7 | Match Center |
| Sat 01 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
| Sat 08 Oct | 2:30 pm | A | Heartland Championship | West Coast | 17 - 41 | Match Center |
2021 season
| Sat 18 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 65 - 12 | Match Center |
| Sat 25 Sep | 2:30 pm | H | Heartland Championship | Buller | 76 - 14 | Match Center |
| Sat 02 Oct | 2:30 pm | H | Heartland Championship | West Coast | 34 - 20 | Match Center |
| Sat 09 Oct | 2:30 pm | A | Heartland Championship | North Otago | 12 - 10 | Match Center |
| Sat 16 Oct | 2:30 pm | H | Heartland Championship | King Country | 50 - 26 | Match Center |
| Sat 23 Oct | 2:30 pm | A | Heartland Championship | Mid Canterbury | 22 - 19 | Match Center |
| Sat 30 Oct | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 28 - 31 | Match Center |
| Sat 06 Nov | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 34 - 33 | Match Center |
| Sat 13 Nov | 2:05 pm | H | Heartland Championship - Bill Osborne Taonga | Mid Canterbury | 33 - 26 | Match Center |
2020 season
| Sat 19 Sep | 2:30 pm | H | Representative | Ngati Porou East Coast | 34 - 31 | Match Center |
| Sat 03 Oct | 2:30 pm | H | Representative | Wairarapa Bush | 26 - 46 | Match Center |
| Sat 24 Oct | 2:30 pm | H | Representative | Whanganui | 38 - 41 | Match Center |
2019 season
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 15 - 17 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Heartland Championship | North Otago | 30 - 34 | Match Center |
| Sat 14 Sep | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 36 - 31 | Match Center |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 52 - 38 | Match Center |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 38 - 28 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 24 - 20 | Match Center |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | Buller | 36 - 26 | Match Center |
| Sat 19 Oct | 2:30 pm | A | S/F Lochore Cup | West Coast | 41 - 35 | Match Center |
2018 season
| Sat 02 Jun | 2:30 pm | A | Pre-Season | Ngati Porou East Coast | 18 - 58 | Match Center |
| Sat 28 Jul | 2:30 pm | A | Ranfurly Shield | Taranaki | 78 - 0 | Match Center |
| Sat 25 Aug | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 27 - 22 | Match Center |
| Sat 01 Sep | 2:30 pm | A | Heartland Championship | South Canterbury | 40 - 11 | Match Center |
| Sat 08 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 0 - 53 | Match Center |
| Sat 15 Sep | 2:30 pm | A | Heartland Championship | West Coast | 31 - 30 | Match Center |
| Sat 22 Sep | 2:30 pm | A | Heartland Championship | Ngati Porou East Coast | 19 - 26 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 34 - 37 | Match Center |
| Sat 06 Oct | 2:30 pm | A | Heartland Championship | King Country | 59 - 38 | Match Center |
| Sat 13 Oct | 2:30 pm | H | Heartland Championship | Buller | 27 - 41 | Match Center |
2017 season
| Sat 03 Jun | 2:30 pm | H | Pre-Season | Ngati Porou East Coast | 38 - 23 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Pre-Season | Wairarapa Bush | 31 - 6 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 34 - 5 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | Horowhenua-Kapiti | 5 - 39 | Match Center |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 25 - 14 | Match Center |
| Sat 16 Sep | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 35 - 15 | Match Center |
| Sat 23 Sep | 2:30 pm | H | Heartland Championship | West Coast | 36 - 19 | Match Center |
| Sat 30 Sep | 2:30 pm | A | Heartland Championship | North Otago | 34 - 12 | Match Center |
| Sat 07 Oct | 2:30 pm | H | Heartland Championship | King Country | 43 - 29 | Match Center |
| Sat 14 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 34 - 35 | Match Center |
| Sat 21 Oct | 2:30 pm | A | S/F Lochore Cup | Mid Canterbury | 56 - 22 | Match Center |
2015 season
| Sat 15 Aug | 2:30 pm | H | Pre-Season | Wairarapa Bush | 17 - 53 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Heartland Championship | Ngati Porou East Coast | 15 - 60 | Match Center |
| Sat 29 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | 37 - 43 | Match Center |
| Sat 05 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 54 - 26 | Match Center |
| Sat 12 Sep | 2:30 pm | H | Heartland Championship | North Otago | 23 - 30 | Match Center |
| Sat 19 Sep | 2:30 pm | A | Heartland Championship | Buller | 36 - 14 | Match Center |
| Sat 26 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 25 - 38 | Match Center |
| Sat 03 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 55 - 23 | Match Center |
| Sat 10 Oct | 2:30 pm | H | Heartland Championship | South Canterbury | 19 - 62 | Match Center |
