1467 Cameron Rowden
Halfback
| Birthday | January 1, 1988 |
| Age | 38 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | Ngatapa 2016, 18 |
2018 season
4 3
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
5 4
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2018 season
| Sat 02 Jun | 2:30 pm | A | Pre-Season | Ngati Porou East Coast | 18 - 58 | Match Center |
| Sat 28 Jul | 2:30 pm | A | Ranfurly Shield | Taranaki | 78 - 0 | Match Center |
| Sat 22 Sep | 2:30 pm | A | Heartland Championship | Ngati Porou East Coast | 19 - 26 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Heartland Championship | Thames Valley | 34 - 37 | Match Center |
2016 season
| Mon 02 May | 2:30 pm | H | Representative | NZ Universities | 0 - 44 | Match Center |
