1512 Jacob Leaf
Centre
| Birthday | January 1, 1990 |
| Age | 36 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | Pirates GMC 2019, 20, 21, 22 |
2024 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
11
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
6 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
8 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
3 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
9 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
38 8
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2024 season
| Sat 01 Jun | 2:30 pm | H | Skip Paenga Memorial | Ngati Porou East Coast | 50 - 12 | Match Center |
2023 season
| Sat 29 Jul | 2:00 pm | A | Pre-Season | Eastern Bay of Plenty | 31 - 61 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Heartland Championship | Buller | 52 - 33 | Match Center |
| Sat 19 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 24 - 17 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 30 - 24 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 20 - 23 | Match Center |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | Ngati Porou East Coast | 31 - 11 | Match Center |
| Sat 16 Sep | 2:30 pm | H | Heartland Championship | North Otago | 43 - 50 | Match Center |
| Sat 23 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 17 - 31 | Match Center |
| Sat 30 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 31 - 41 | Match Center |
| Sat 07 Oct | 2:00 pm | A | Heartland Championship | North Otago | 35 - 40 | Match Center |
| Sun 15 Oct | 2:30 pm | A | Heartland Championship | West Coast | 23 - 20 | Match Center |
2022 season
| Sat 13 Aug | 2:30 pm | H | Pre-Season | Hawkes Bay Saracens | 22 - 17 | Match Center |
| Sat 27 Aug | 2:30 pm | H | Heartland Championship | Wairarapa Bush | 30 - 26 | Match Center |
| Sat 03 Sep | 2:30 pm | A | Heartland Championship | Buller | 48 - 20 | Match Center |
| Sat 10 Sep | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 10 - 12 | Match Center |
| Sat 17 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 24 - 32 | Match Center |
| Sat 01 Oct | 2:30 pm | H | Heartland Championship | Thames Valley | 29 - 17 | Match Center |
2021 season
| Sat 05 Jun | 2:30 pm | A | PJ Sayers Cup | Ngati Porou East Coast | 28 - 21 | Match Center |
| Sat 18 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 65 - 12 | Match Center |
| Sat 25 Sep | 2:30 pm | H | Heartland Championship | Buller | 76 - 14 | Match Center |
| Sat 02 Oct | 2:30 pm | H | Heartland Championship | West Coast | 34 - 20 | Match Center |
| Sat 09 Oct | 2:30 pm | A | Heartland Championship | North Otago | 12 - 10 | Match Center |
| Sat 16 Oct | 2:30 pm | H | Heartland Championship | King Country | 50 - 26 | Match Center |
| Sat 23 Oct | 2:30 pm | A | Heartland Championship | Mid Canterbury | 22 - 19 | Match Center |
| Sat 30 Oct | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 28 - 31 | Match Center |
2020 season
| Sat 19 Sep | 2:30 pm | H | Representative | Ngati Porou East Coast | 34 - 31 | Match Center |
| Sat 26 Sep | 2:30 pm | A | Representative | Ngati Porou East Coast | 16 - 42 | Match Center |
| Sat 24 Oct | 2:30 pm | H | Representative | Whanganui | 38 - 41 | Match Center |
2019 season
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 15 - 17 | Match Center |
| Sat 31 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 29 - 40 | Match Center |
| Sat 07 Sep | 2:30 pm | H | Heartland Championship | North Otago | 30 - 34 | Match Center |
| Sat 14 Sep | 2:30 pm | A | Heartland Championship | Wairarapa Bush | 36 - 31 | Match Center |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 52 - 38 | Match Center |
| Sat 28 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 38 - 28 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 24 - 20 | Match Center |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | Buller | 36 - 26 | Match Center |
| Sat 19 Oct | 2:30 pm | A | S/F Lochore Cup | West Coast | 41 - 35 | Match Center |
