1290 Jody Maihi Allen
Prop
| Birthday | December 30, 1987 |
| Age | 38 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | East Coast Bays, Gisborne BHS 2006, 16, 17, 19 |
2019 season
4
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2017 season
6 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2016 season
3
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
2 2
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
15 7
Played
5
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2019 season
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 15 - 17 | Match Center |
| Sat 31 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 29 - 40 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | Ngati Porou East Coast | 24 - 20 | Match Center |
| Sat 12 Oct | 2:30 pm | A | Heartland Championship | Buller | 36 - 26 | Match Center |
2017 season
| Sat 03 Jun | 2:30 pm | H | Pre-Season | Ngati Porou East Coast | 38 - 23 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Pre-Season | Wairarapa Bush | 31 - 6 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 34 - 5 | Match Center |
| Sat 23 Sep | 2:30 pm | H | Heartland Championship | West Coast | 36 - 19 | Match Center |
| Sat 14 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 34 - 35 | Match Center |
| Sat 21 Oct | 2:30 pm | A | S/F Lochore Cup | Mid Canterbury | 56 - 22 | Match Center |
2016 season
| Sat 24 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 30 - 52 | Match Center |
| Sat 01 Oct | 2:30 pm | A | Heartland Championship | West Coast | 28 - 62 | Match Center |
| Sat 15 Oct | 2:30 pm | A | Heartland Championship | Thames Valley | 14 - 50 | Match Center |
2006 season
| Mon 05 Jun | 2:30 pm | A | Pre-Season | Ngati Porou East Coast | 10 - 24 | Match Center |
| Sat 07 Oct | 2:30 pm | H | Lochore Cup | West Coast | 57 - 17 | Match Center |
