1221 Joshua Benjamin Maynard
Hooker
| Birthday | July 29, 1982 |
| Age | 44 |
| Height | n/a |
| Weight | n/a |
| Birthplace | NZL |
| Previous Clubs | Gisborne BHS, HSOB, Taradale-HBayRU PB: 2001, 02, 03, 04, 05, 07, 09 |
2009 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2007 season
10 3
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2005 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
10
Played
1
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2002 season
8 7
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2001 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
56 11
Played
6
Tries
0
Conversions
1
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2009 season
| Sat 29 Aug | 2:30 pm | A | Heartland Championship | King Country | 20 - 26 | Match Center |
| Sat 05 Sep | 2:30 pm | H | Heartland Championship | North Otago | 18 - 10 | Match Center |
| Sat 12 Sep | 2:30 pm | A | Heartland Championship | Mid Canterbury | 19 - 24 | Match Center |
| Sat 19 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 14 - 16 | Match Center |
| Sat 26 Sep | 2:30 pm | A | Meads Cup | Thames Valley | 22 - 27 | Match Center |
| Sat 03 Oct | 2:30 pm | H | Meads Cup | Wairarapa Bush | 18 - 17 | Match Center |
| Sat 10 Oct | 2:30 pm | H | Meads Cup | Horowhenua-Kapiti | 25 - 21 | Match Center |
| Sat 17 Oct | 2:30 pm | A | Meads Cup | Whanganui | 56 - 0 | Match Center |
| Sat 24 Oct | 2:30 pm | A | S/F Meads Cup | Whanganui | 48 - 13 | Match Center |
2007 season
| Sat 18 Aug | 2:30 pm | A | Heartland Championship | South Canterbury | 7 - 24 | Match Center |
| Sat 25 Aug | 2:30 pm | H | Heartland Championship | North Otago | 11 - 31 | Match Center |
| Sat 01 Sep | 2:30 pm | A | Heartland Championship | Whanganui | 22 - 20 | Match Center |
| Sat 08 Sep | 2:30 pm | H | Heartland Championship | Buller | 13 - 15 | Match Center |
| Sat 15 Sep | 2:30 pm | A | Lochore Cup | Ngati Porou East Coast | 24 - 33 | Match Center |
| Sat 22 Sep | 2:30 pm | H | Lochore Cup | Horowhenua-Kapiti | 30 - 19 | Match Center |
| Sat 29 Sep | 2:30 pm | H | Lochore Cup | Thames Valley | 26 - 23 | Match Center |
| Sat 06 Oct | 2:30 pm | A | Lochore Cup | West Coast | 21 - 36 | Match Center |
| Sat 13 Oct | 2:30 pm | H | S/F Lochore Cup | Thames Valley | 65 - 3 | Match Center |
| Sat 20 Oct | 2:30 pm | H | Final Lochore Cup | South Canterbury | 38 - 35 | Match Center |
2005 season
| Wed 18 May | 2:30 pm | A | NPC Div.2 | Northland | 41 - 12 | Match Center |
| Sat 13 Aug | 2:30 pm | A | NPC Div.2 | Counties Manukau | 67 - 24 | Match Center |
| Sat 20 Aug | 2:30 pm | H | NPC Div.2 | Whanganui | 22 - 14 | Match Center |
| Sat 27 Aug | 2:30 pm | A | NPC Div.2 | Marlborough | 38 - 11 | Match Center |
| Sat 10 Sep | 2:30 pm | H | NPC Div.2 | Manawatu | 23 - 22 | Match Center |
| Sat 17 Sep | 2:30 pm | A | Representative | Ngati Porou East Coast | 05 - 26 | Match Center |
| Sat 24 Sep | 2:30 pm | H | NPC Div.2 | Hawkes Bay | 20 - 52 | Match Center |
| Sat 01 Oct | 2:30 pm | H | NPC Div.2 | Nelson Bays | 22 - 50 | Match Center |
| Sat 08 Oct | 2:30 pm | A | NPC Div.2 | North Otago | 50 - 13 | Match Center |
2004 season
| Wed 28 Jul | 2:30 pm | A | Ranfurly Shield | Auckland | 116 - 3 | Match Center |
| Sat 21 Aug | 2:30 pm | H | NPC Div.3 | Mid Canterbury | 22 - 24 | Match Center |
| Sat 28 Aug | 2:30 pm | A | NPC Div.3 | Buller | 23 - 30 | Match Center |
| Sat 04 Sep | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 44 - 15 | Match Center |
| Sat 11 Sep | 2:30 pm | A | NPC Div.3 | King Country | 25 - 18 | Match Center |
| Sat 18 Sep | 2:30 pm | H | NPC Div.3 | Wairarapa Bush | 30 - 5 | Match Center |
| Sat 25 Sep | 2:30 pm | H | NPC Div.3 | South Canterbury | 30 - 3 | Match Center |
| Sat 02 Oct | 2:30 pm | A | NPC Div.3 | West Coast | 24 - 53 | Match Center |
| Sat 09 Oct | 2:30 pm | H | S/F NPC 3rd Div | Horowhenua-Kapiti | 22 - 13 | Match Center |
| Sat 16 Oct | 2:30 pm | H | Final NPC 3rd Div | Wairarapa Bush | 37 - 14 | Match Center |
2003 season
| Sat 09 Aug | 2:30 pm | H | Pre-Season | Ngati Porou East Coast | 14 - 17 | Match Center |
| Sat 23 Aug | 2:30 pm | A | NPC Div.3 | South Canterbury | 31 - 10 | Match Center |
| Sat 30 Aug | 2:30 pm | A | NPC Div.3 | Wairarapa Bush | 28 - 15 | Match Center |
| Sat 06 Sep | 2:30 pm | H | NPC Div.3 | West Coast | 21 - 15 | Match Center |
| Sat 13 Sep | 2:30 pm | A | NPC Div.3 | King Country | 43 - 26 | Match Center |
| Sat 20 Sep | 2:30 pm | A | NPC Div.3 | Horowhenua-Kapiti | 26 - 28 | Match Center |
| Sat 27 Sep | 2:30 pm | H | NPC Div.3 | Whanganui | 36 - 22 | Match Center |
| Sat 04 Oct | 2:30 pm | H | NPC Div.3 | Buller | 37 - 12 | Match Center |
| Sat 11 Oct | 2:30 pm | A | S/F NPC 3rd Div | King Country | 6 - 0 | Match Center |
2002 season
| Sat 10 Aug | 2:30 pm | A | Pre-Season | Thames Valley | 22 - 17 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Pre-Season | Ngati Porou East Coast | 32 - 15 | Match Center |
| Sat 24 Aug | 2:30 pm | A | NPC Div.3 | West Coast | 15 - 19 | Match Center |
| Sat 07 Sep | 2:30 pm | A | NPC Div.3 | Whanganui | 47 - 16 | Match Center |
| Sat 21 Sep | 2:30 pm | H | NPC Div.3 | South Canterbury | 12 - 28 | Match Center |
| Sat 28 Sep | 2:30 pm | A | NPC Div.3 | North Otago | 49 - 32 | Match Center |
| Sat 05 Oct | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 31 - 22 | Match Center |
| Sat 12 Oct | 2:30 pm | A | NPC Div.3 | Buller | 21 - 17 | Match Center |
2001 season
| Sat 13 Oct | 2:30 pm | A | S/F NPC 3rd Div | North Otago | 43 - 20 | Match Center |
