1445 Kerehama Barrett
Centre
| Birthday | January 1, 1994 |
| Age | 32 |
| Height | n/a |
| Weight | n/a |
| Birthplace | n/a |
| Previous Clubs | Stoke, Tasman RU 2015 |
2015 season
4
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
4
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2015 season
| Sat 15 Aug | 2:30 pm | H | Pre-Season | Wairarapa Bush | 17 - 53 | Match Center |
| Sat 22 Aug | 2:30 pm | A | Heartland Championship | Ngati Porou East Coast | 15 - 60 | Match Center |
| Sat 03 Oct | 2:30 pm | A | Heartland Championship | Whanganui | 55 - 23 | Match Center |
| Sat 10 Oct | 2:30 pm | H | Heartland Championship | South Canterbury | 19 - 62 | Match Center |
