1203 Kolo Fonohema
Wing
| Birthday | November 15, 1976 |
| Age | 50 |
| Height | n/a |
| Weight | n/a |
| Birthplace | NZL |
| Previous Clubs | Gisborne H.S.O.B. , PB-EC Combined1999 , PB 2001, 13 |
2013 season
6 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2001 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
7 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2013 season
| Sat 24 Aug | 2:30 pm | A | Heartland Championship | Mid Canterbury | 31 - 12 | Match Center |
| Sat 31 Aug | 2:30 pm | H | Heartland Championship | Thames Valley | 18 - 27 | Match Center |
| Sat 07 Sep | 2:30 pm | A | Heartland Championship | West Coast | 30 - 14 | Match Center |
| Sat 14 Sep | 2:30 pm | H | Heartland Championship | Whanganui | 21 - 25 | Match Center |
| Sat 21 Sep | 2:30 pm | H | Heartland Championship | North Otago | 18 - 53 | Match Center |
| Sat 05 Oct | 2:30 pm | H | Heartland Championship | Buller | 21 - 34 | Match Center |
2001 season
| Mon 04 Jun | 2:30 pm | H | Pre-Season | Hawkes Bay | 8 - 79 | Match Center |
