1293 Maehe Don Charles Austin
Loose Forward
| Birthday | July 11, 1986 |
| Age | 40 |
| Height | n/a |
| Weight | n/a |
| Birthplace | NZL |
| Previous Clubs | Oriental-Rongotai 2006 |
2006 season
9 6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
9 6
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2006 season
| Sat 19 Aug | 2:30 pm | H | Heartland Championship | South Canterbury | 22 - 30 | Match Center |
| Sat 26 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 19 - 21 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | King Country | 19 - 18 | Match Center |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 32 - 31 | Match Center |
| Sat 16 Sep | 2:30 pm | H | Lochore Cup | Whanganui | 30 - 41 | Match Center |
| Sat 23 Sep | 2:30 pm | H | Lochore Cup | Ngati Porou East Coast | 33 - 15 | Match Center |
| Sat 30 Sep | 2:30 pm | A | Lochore Cup | Buller | 22 - 30 | Match Center |
| Sat 14 Oct | 2:30 pm | H | S/F Lochore Cup | Buller | 36 - 10 | Match Center |
| Sat 21 Oct | 2:30 pm | H | Final Lochore Cup | King Country | 46 - 34 | Match Center |
