1524 Rawiri Sonny Boy ‘Ra’ Broughton
Scrum Half
| Birthday | September 18, 1987 |
| Age | 39 |
| Height | n/a |
| Weight | n/a |
| Birthplace | Gisborne |
| Previous Clubs | Waikohu 2020, 21, 22 |
2023 season
11
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2022 season
1 1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2021 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2020 season
3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
16 1
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2023 season
| Sat 03 Jun | 2:30 pm | H | Skip Paenga Memorial | Ngati Porou East Coast | 29 - 17 | Match Center |
| Sat 29 Jul | 2:00 pm | A | Pre-Season | Eastern Bay of Plenty | 31 - 61 | Match Center |
| Sat 12 Aug | 2:30 pm | H | Heartland Championship | Buller | 52 - 33 | Match Center |
| Sat 19 Aug | 2:30 pm | A | Heartland Championship | Thames Valley | 24 - 17 | Match Center |
| Sat 02 Sep | 2:30 pm | H | Heartland Championship | Mid Canterbury | 20 - 23 | Match Center |
| Sat 09 Sep | 2:30 pm | A | Heartland Championship | Ngati Porou East Coast | 31 - 11 | Match Center |
| Sat 16 Sep | 2:30 pm | H | Heartland Championship | North Otago | 43 - 50 | Match Center |
| Sat 23 Sep | 2:30 pm | A | Heartland Championship | Horowhenua-Kapiti | 17 - 31 | Match Center |
| Sat 30 Sep | 2:30 pm | H | Heartland Championship | South Canterbury | 31 - 41 | Match Center |
| Sat 07 Oct | 2:00 pm | A | Heartland Championship | North Otago | 35 - 40 | Match Center |
| Sun 15 Oct | 2:30 pm | A | Heartland Championship | West Coast | 23 - 20 | Match Center |
2022 season
| Sat 04 Jun | 2:30 pm | A | PJ Sayers Cup | Ngati Porou East Coast | 12 - 46 | Match Center |
2021 season
| Sat 05 Jun | 2:30 pm | A | PJ Sayers Cup | Ngati Porou East Coast | 28 - 21 | Match Center |
2020 season
| Sat 26 Sep | 2:30 pm | A | Representative | Ngati Porou East Coast | 16 - 42 | Match Center |
| Sat 03 Oct | 2:30 pm | H | Representative | Wairarapa Bush | 26 - 46 | Match Center |
| Sat 24 Oct | 2:30 pm | H | Representative | Whanganui | 38 - 41 | Match Center |
