1174 Tokaukamea ‘Toka’ Liku
Loose Forward
Lock
| Birthday | April 20, 1976 |
| Age | 50 |
| Height | n/a |
| Weight | n/a |
| Birthplace | NZL |
| Previous Clubs | Horouta, OB-Marist , East Coast 1998-99, Poverty Bay-East Coast 1999-2000, PB 1999, 2000, 01, 02, 03, 04 |
2004 season
10
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2003 season
9
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2002 season
10
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2001 season
9
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2000 season
11 5
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1999 season
1
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
50 5
Played
4
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2004 season
| Wed 28 Jul | 2:30 pm | A | Ranfurly Shield | Auckland | 116 - 3 | Match Center |
| Sat 21 Aug | 2:30 pm | H | NPC Div.3 | Mid Canterbury | 22 - 24 | Match Center |
| Sat 28 Aug | 2:30 pm | A | NPC Div.3 | Buller | 23 - 30 | Match Center |
| Sat 04 Sep | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 44 - 15 | Match Center |
| Sat 11 Sep | 2:30 pm | A | NPC Div.3 | King Country | 25 - 18 | Match Center |
| Sat 18 Sep | 2:30 pm | H | NPC Div.3 | Wairarapa Bush | 30 - 5 | Match Center |
| Sat 25 Sep | 2:30 pm | H | NPC Div.3 | South Canterbury | 30 - 3 | Match Center |
| Sat 02 Oct | 2:30 pm | A | NPC Div.3 | West Coast | 24 - 53 | Match Center |
| Sat 09 Oct | 2:30 pm | H | S/F NPC 3rd Div | Horowhenua-Kapiti | 22 - 13 | Match Center |
| Sat 16 Oct | 2:30 pm | H | Final NPC 3rd Div | Wairarapa Bush | 37 - 14 | Match Center |
2003 season
| Sat 09 Aug | 2:30 pm | H | Pre-Season | Ngati Porou East Coast | 14 - 17 | Match Center |
| Sat 23 Aug | 2:30 pm | A | NPC Div.3 | South Canterbury | 31 - 10 | Match Center |
| Sat 30 Aug | 2:30 pm | A | NPC Div.3 | Wairarapa Bush | 28 - 15 | Match Center |
| Sat 06 Sep | 2:30 pm | H | NPC Div.3 | West Coast | 21 - 15 | Match Center |
| Sat 13 Sep | 2:30 pm | A | NPC Div.3 | King Country | 43 - 26 | Match Center |
| Sat 20 Sep | 2:30 pm | A | NPC Div.3 | Horowhenua-Kapiti | 26 - 28 | Match Center |
| Sat 27 Sep | 2:30 pm | H | NPC Div.3 | Whanganui | 36 - 22 | Match Center |
| Sat 04 Oct | 2:30 pm | H | NPC Div.3 | Buller | 37 - 12 | Match Center |
| Sat 11 Oct | 2:30 pm | A | S/F NPC 3rd Div | King Country | 6 - 0 | Match Center |
2002 season
| Sat 10 Aug | 2:30 pm | A | Pre-Season | Thames Valley | 22 - 17 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Pre-Season | Ngati Porou East Coast | 32 - 15 | Match Center |
| Sat 24 Aug | 2:30 pm | A | NPC Div.3 | West Coast | 15 - 19 | Match Center |
| Sat 31 Aug | 2:30 pm | H | NPC Div.3 | Wairarapa Bush | 20 - 26 | Match Center |
| Sat 07 Sep | 2:30 pm | A | NPC Div.3 | Whanganui | 47 - 16 | Match Center |
| Sat 14 Sep | 2:30 pm | H | NPC Div.3 | King Country | 17 - 29 | Match Center |
| Sat 21 Sep | 2:30 pm | H | NPC Div.3 | South Canterbury | 12 - 28 | Match Center |
| Sat 28 Sep | 2:30 pm | A | NPC Div.3 | North Otago | 49 - 32 | Match Center |
| Sat 05 Oct | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 31 - 22 | Match Center |
| Sat 12 Oct | 2:30 pm | A | NPC Div.3 | Buller | 21 - 17 | Match Center |
2001 season
| Mon 04 Jun | 2:30 pm | H | Pre-Season | Hawkes Bay | 8 - 79 | Match Center |
| Sat 18 Aug | 2:30 pm | H | Pre-Season | Thames Valley | 20 - 22 | Match Center |
| Sat 25 Aug | 2:30 pm | A | NPC Div.3 | West Coast | 15 - 31 | Match Center |
| Sat 01 Sep | 2:30 pm | H | NPC Div.3 | Buller | 17 - 24 | Match Center |
| Sat 08 Sep | 2:30 pm | A | NPC Div.3 | Horowhenua-Kapiti | 18 - 30 | Match Center |
| Sat 15 Sep | 2:30 pm | A | NPC Div.3 | North Otago | 26 - 20 | Match Center |
| Sat 22 Sep | 2:30 pm | H | NPC Div.3 | Wairarapa Bush | 28 - 21 | Match Center |
| Sat 29 Sep | 2:30 pm | H | NPC Div.3 | South Canterbury | 13 - 39 | Match Center |
| Sat 13 Oct | 2:30 pm | A | S/F NPC 3rd Div | North Otago | 43 - 20 | Match Center |
2000 season
| Mon 05 Jun | 2:30 pm | A | Pre-Season | Hawkes Bay | 52 - 6 | Match Center |
| Sat 12 Aug | 2:30 pm | A | Pre-Season | Thames Valley | 37 - 14 | Match Center |
| Sat 19 Aug | 2:30 pm | A | NPC Div.3 | West Coast | 6 - 51 | Match Center |
| Sat 26 Aug | 2:30 pm | A | NPC Div.3 | Wairarapa Bush | 16 - 12 | Match Center |
| Sat 02 Sep | 2:30 pm | H | NPC Div.3 | West Coast | 60 - 13 | Match Center |
| Sat 09 Sep | 2:30 pm | H | NPC Div.3 | Buller | 35 - 3 | Match Center |
| Sat 16 Sep | 2:30 pm | H | NPC Div.3 | Ngati Porou East Coast | 28 - 30 | Match Center |
| Sat 23 Sep | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 37 - 13 | Match Center |
| Sat 30 Sep | 2:30 pm | A | NPC Div.3 | South Canterbury | 25 - 27 | Match Center |
| Sat 07 Oct | 2:30 pm | A | NPC Div.3 | North Otago | 46 - 7 | Match Center |
| Sat 14 Oct | 2:30 pm | A | S/F NPC 3rd Div | North Otago | 53 - 32 | Match Center |
1999 season
| Mon 07 Jun | 2:30 pm | H | Pre-Season | Hawkes Bay | 12 - 14 | Match Center |
