Manawatu 10 - 17 Poverty Bay RU
- Thursday 18 May 1950 @ 3:00 pm
- Representative
- Palmerston North
11
Played
3
Won
0
Drawn
8
Lost
Previous meetings
| 08 May 24 | 3:00 pm | Representative | Manawatu v Poverty Bay RU | 09+ - 20 | Match Center |
| 18 May 50 | 3:00 pm | Representative | Manawatu v Poverty Bay RU | 10 - 17 | Match Center |
| 17 May 51 | 3:00 pm | Representative | Poverty Bay RU v Manawatu | 13 - 16 | Match Center |
| 16 May 63 | 3:00 pm | Representative | Poverty Bay RU v Manawatu | 11 - 21 | Match Center |
| 14 May 64 | 3:00 pm | Representative | Manawatu v Poverty Bay RU | 26 - 08 | Match Center |
| 19 Aug 90 | 2:30 pm | NPC Div.2 | Poverty Bay RU v Manawatu | 16 - 24 | Match Center |
| 10 Jul 91 | 2:30 pm | Pre-Season | Poverty Bay RU v Manawatu | 15 - 40 | Match Center |
| 18 Sep 91 | 2:30 pm | NPC Div.2 | Manawatu v Poverty Bay RU | 94 - 7 | Match Center |
| 22 Aug 92 | 2:30 pm | NPC Div.2 | Poverty Bay RU v Manawatu | 20 - 77 | Match Center |
| 28 Aug 93 | 2:30 pm | NPC Div.2 | Manawatu v Poverty Bay RU | 30 - 12 | Match Center |
| 10 Sep 05 | 2:30 pm | NPC Div.2 | Poverty Bay RU v Manawatu | 23 - 22 | Match Center |

