- Poverty Bay 1999-2000-02
- Poverty Bay-East Coast Combined 1999-2000
1179 Grant Charles Allen
Hooker
| Birthday | October 24, 1972 |
| Age | 54 |
| Height | n/a |
| Weight | n/a |
| Birthplace | NZL |
| Previous Clubs | Ngatapa 1999, 2000, 02 |
2002 season
8 3
Played
0
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2000 season
11
Played
1
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
1999 season
2 1
Played
2
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
All seasons
21 4
Played
3
Tries
0
Conversions
0
Penalties
0
Drop Goals
0
Yellow Cards
0
Red Cards
2002 season
| Sat 10 Aug | 2:30 pm | A | Pre-Season | Thames Valley | 22 - 17 | Match Center |
| Sat 17 Aug | 2:30 pm | A | Pre-Season | Ngati Porou East Coast | 32 - 15 | Match Center |
| Sat 24 Aug | 2:30 pm | A | NPC Div.3 | West Coast | 15 - 19 | Match Center |
| Sat 31 Aug | 2:30 pm | H | NPC Div.3 | Wairarapa Bush | 20 - 26 | Match Center |
| Sat 21 Sep | 2:30 pm | H | NPC Div.3 | South Canterbury | 12 - 28 | Match Center |
| Sat 28 Sep | 2:30 pm | A | NPC Div.3 | North Otago | 49 - 32 | Match Center |
| Sat 05 Oct | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 31 - 22 | Match Center |
| Sat 12 Oct | 2:30 pm | A | NPC Div.3 | Buller | 21 - 17 | Match Center |
2000 season
| Mon 05 Jun | 2:30 pm | A | Pre-Season | Hawkes Bay | 52 - 6 | Match Center |
| Sat 12 Aug | 2:30 pm | A | Pre-Season | Thames Valley | 37 - 14 | Match Center |
| Sat 19 Aug | 2:30 pm | A | NPC Div.3 | West Coast | 6 - 51 | Match Center |
| Sat 26 Aug | 2:30 pm | A | NPC Div.3 | Wairarapa Bush | 16 - 12 | Match Center |
| Sat 02 Sep | 2:30 pm | H | NPC Div.3 | West Coast | 60 - 13 | Match Center |
| Sat 09 Sep | 2:30 pm | H | NPC Div.3 | Buller | 35 - 3 | Match Center |
| Sat 16 Sep | 2:30 pm | H | NPC Div.3 | Ngati Porou East Coast | 28 - 30 | Match Center |
| Sat 23 Sep | 2:30 pm | H | NPC Div.3 | Horowhenua-Kapiti | 37 - 13 | Match Center |
| Sat 30 Sep | 2:30 pm | A | NPC Div.3 | South Canterbury | 25 - 27 | Match Center |
| Sat 07 Oct | 2:30 pm | A | NPC Div.3 | North Otago | 46 - 7 | Match Center |
| Sat 14 Oct | 2:30 pm | A | S/F NPC 3rd Div | North Otago | 53 - 32 | Match Center |
1999 season
| Mon 07 Jun | 2:30 pm | H | Pre-Season | Hawkes Bay | 12 - 14 | Match Center |
| Sun 20 Jun | 2:30 pm | H | Representative | Ngati Porou East Coast | 38 - 07 | Match Center |
